# | 货币代码 | 货币名称 | 符号 |
1 | AAVE | Aave | |
2 | ADA | Cardano | |
3 | ALGO | Algoran | |
4 | APT | Aptos | |
5 | ARB | Arbitrum | |
6 | ATOM | Cosmos | |
7 | AVAX | Avalanche | |
8 | BCH | Bitcoin Cash | |
9 | BGB | Bitget Token | |
10 | BNB | Binance Coin | |
11 | BTC | 比特币 | ₿ |
12 | CRO | Cronos | |
13 | DAI | Dai | |
14 | DOGE | Dogecoin | |
15 | DOT | Polkadot | |
16 | ENA | Ethena | |
17 | ETC | Ethereum Classic | |
18 | ETH | 以太坊 | Ξ |
19 | FET | Artificial Superintelligence Alliance | |
20 | FIL | Filecoin | |
21 | HBAR | Hedeara | |
22 | HYPE | Hyperliquid | |
23 | ICP | Internet Computer | |
24 | KAS | Kaspa | |
25 | LEO | Unus Sed | |
26 | LINK | Chainlink | |
27 | LTC | Litecoin | |
28 | NEAR | Near Protocol | |
29 | OKB | Okex Coin | |
30 | OM | Mantra | |
31 | OP | Optimism | |
32 | PEPE | Pepe | |
33 | POL | Polygon | |
34 | RENDER | Render | |
35 | SHIB | Shiba Inu | |
36 | SOL | Solana | |
37 | SUI | Sui | |
38 | TAO | Bittensor | |
39 | TON | Toncoin | |
40 | TRX | Tron | |
41 | UNI | Uniswap | |
42 | USDC | Circle USD | |
43 | USDT | Tether USD | |
44 | VET | VeChain | |
45 | XLM | Stellar | |
46 | XMR | Monero | |
47 | XRP | Ripple |
我们的货币转换器使用国际汇率数据。请注意,汇率可能会发生变化,并根据可用信息每小时更新一次。所提供的汇率仅供参考,可能无法反映实时的确切数值。